
India. T20
SIDCUL Rising Stars
165 : 62/3 (9.1)
Sachivalaya Royal Rangers
1 - 15 | |
2 - 31 | |
3 - 61 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 62 |
3 runs 62/3 | 9 |
11 runs 59/2 | 8 |
4 runs 48/2 | 7 |
9 runs 44/2 | 6 |
2 runs 35/2 | 5 |
8 runs 33/2 | 4 |
2 runs 25/1 | 3 |
13 runs 23/1 | 2 |
10 runs 10/0 | 1 |
LIVE bets SIDCUL Rising Stars - Sachivalaya Royal Rangers Cricket
Popular events and sports news
Useful links
Live