
India. T20
Jamshedpur Steelers
154/4 (16.3) : 0/0
Santhal Strikers
Manikant Mishra | 1 - 6 |
Niteen Kumar Pandey | 2 - 31 |
Kumar Deobrat | 3 - 148 |
Sahil Sunil Raj | 4 - 154 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kumar Deobrat | 74 | 49 | 5 | 6 | 151.02 |
Manikant Mishra | 0 | 1 | 0 | 0 | 0.00 |
Niteen Kumar Pandey | 16 | 10 | 3 | 0 | 160.00 |
Sahil Sunil Raj | 56 | 39 | 6 | 3 | 143.59 |
Md Kounain Quraishi | 0 | 0 | 0 | 0 | 0.00 |
Anurag Singh Sengar | 0 | 0 | 0 | 0 | 0.00 |
Adarsh Giri | 0 | 0 | 0 | 0 | 0.00 |
Ravi Sharma | 0 | 0 | 0 | 0 | 0.00 |
Harsh Rana | 0 | 0 | 0 | 0 | 0.00 |
Pratik Ranjan | 0 | 0 | 0 | 0 | 0.00 |
Aman Kumar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 154 |
4 runs 148/3 | 16 |
14 runs 144/2 | 15 |
21 runs 130/2 | 14 |
10 runs 109/2 | 13 |
7 runs 99/2 | 12 |
10 runs 92/2 | 11 |
13 runs 82/2 | 10 |
3 runs 69/2 | 9 |
13 runs 66/2 | 8 |
1 runs 53/2 | 7 |
12 runs 52/2 | 6 |
9 runs 40/2 | 5 |
8 runs 31/2 | 4 |
12 runs 23/1 | 3 |
5 runs 11/1 | 2 |
6 runs 6/1 | 1 |
Regular time
LIVE bets
Popular events and sports news
Live
Cricket Live
- Sri Lanka A. Tri-Nation Series
- India. BCL Bareilly
- India. HR Tournament U19
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Bhalessa Chenab Premier League
- India. Q7 Events Village Premier League
- Karachi Challenge Cup
- India. Tri-Series Championship
- Chennai daily cricket
- India. Indoor Series
- India. TSB Weekday Tournament