
Nepal. T20
Chitwan
0/0 : 25/0 (3.3)
Lalitpur
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ronim Tiwari | 8 | 6 | 0 | 1 | 133.33 |
Ashutosh Ghiraiya | 16 | 15 | 3 | 0 | 106.67 |
Aadil Khan | 0 | 0 | 0 | 0 | 0.00 |
Aryan Jung Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Acharya | 0 | 0 | 0 | 0 | 0.00 |
Bibek Magar | 0 | 0 | 0 | 0 | 0.00 |
Sachin Lekhak | 0 | 0 | 0 | 0 | 0.00 |
Surya Tamang | 0 | 0 | 0 | 0 | 0.00 |
Tilak Raj Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Pankaj Pandey | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Khanal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 25 |
8 runs 24/0 | 3 |
6 runs 16/0 | 2 |
10 runs 10/0 | 1 |
Regular time
LIVE bets Chitwan - Lalitpur Cricket
Popular events and sports news
Live
Cricket Live
- Ghazi Amanullah Khan Tournament
- Asian Games. Qualification
- India. Gold Cup Uttarakhand
- East African Safari Challenge
- ECA Champions Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- Singapore. BPL
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket