
Nepal. T20
Makwanpur
150/5 : 3/0 (1.1)
Nuwakot
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bhat Chhetri, Yogesh Bahadur (Nuwakot) | 3 | 5 | 0 | 0 | 60.00 |
Rajesh Rimal | 0 | 2 | 0 | 0 | 0.00 |
Ashok Poudel | 0 | 0 | 0 | 0 | 0.00 |
Manjeet Thapaliya | 0 | 0 | 0 | 0 | 0.00 |
Anubhav Khanal | 0 | 0 | 0 | 0 | 0.00 |
BK, Roshan (Nuwakot) | 0 | 0 | 0 | 0 | 0.00 |
Gautam, Ganesh (Nuwakot) | 0 | 0 | 0 | 0 | 0.00 |
Bidhan Khatiwada | 0 | 0 | 0 | 0 | 0.00 |
Ishan Pali | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Kumal | 0 | 0 | 0 | 0 | 0.00 |
Nishan Regmi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 3 |
1 runs 1/0 | 1 |
Regular time
LIVE bets Makwanpur - Nuwakot Cricket
Popular events and sports news
Live