
Nepal. ODI
Nepal A Red
270/9 : 99/3
Nepal A Blue
Binod Bhandari | 1 - 29 |
Dipesh Kandel | 2 - 42 |
Mayan Yadav | 3 - 81 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 49 | 63 | 4 | 2 | 77.78 |
Binod Bhandari | 5 | 18 | 1 | 0 | 27.78 |
Dipesh Kandel | 8 | 15 | 2 | 0 | 53.33 |
Sundeep Jora | 25 | 30 | 3 | 0 | 83.33 |
Pawan Sarraf | 8 | 11 | 1 | 0 | 72.73 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Arjun Gharti | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Prakash Jaisi | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 98 |
3 runs 92/3 | 22 |
5 runs 89/3 | 21 |
2 runs 84/3 | 20 |
3 runs 82/3 | 19 |
1 runs 79/2 | 18 |
7 runs 78/2 | 17 |
3 runs 71/2 | 16 |
3 runs 68/2 | 15 |
6 runs 65/2 | 14 |
8 runs 59/2 | 13 |
9 runs 51/2 | 12 |
1 runs 42/2 | 11 |
1 runs 41/1 | 10 |
1 runs 40/1 | 9 |
9 runs 39/1 | 8 |
1 runs 30/1 | 7 |
2 runs 29/1 | 6 |
12 runs 27/0 | 5 |
9 runs 15/0 | 4 |
0 runs 6/0 | 3 |
4 runs 6/0 | 2 |
2 runs 2/0 | 1 |
Regular time
LIVE bets Nepal A Red - Nepal A Blue Cricket
Popular events and sports news
Live