
Nepal. ODI
Nepal A
0/0 : 130/3 (26.3)
Oman
Jatinder Singh | 1 - 79 |
Ashish Odedara | 2 - 92 |
Hammad Mirza | 3 - 94 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jatinder Singh | 58 | 48 | 9 | 1 | 120.83 |
Ashish Odedara | 27 | 49 | 2 | 0 | 55.10 |
Hammad Mirza | 5 | 13 | 0 | 0 | 38.46 |
Mujibur Nitul Ali | 26 | 34 | 3 | 0 | 76.47 |
Hashir Dafedar | 12 | 16 | 1 | 0 | 75.00 |
Wasim Ali | 0 | 0 | 0 | 0 | 0.00 |
Vinayak Shukla | 0 | 0 | 0 | 0 | 0.00 |
Pruthvikumar Macchi | 0 | 0 | 0 | 0 | 0.00 |
Jitenkumar Ramanandi | 0 | 0 | 0 | 0 | 0.00 |
Hassnain Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Imran Muhammed | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 130 |
6 runs 128/3 | 26 |
6 runs 122/3 | 25 |
11 runs 116/3 | 24 |
4 runs 105/3 | 23 |
3 runs 101/3 | 22 |
2 runs 98/3 | 21 |
2 runs 96/3 | 20 |
1 runs 94/3 | 19 |
1 runs 93/2 | 18 |
1 runs 92/1 | 17 |
3 runs 91/1 | 16 |
8 runs 88/1 | 15 |
3 runs 80/1 | 14 |
11 runs 77/0 | 13 |
2 runs 66/0 | 12 |
3 runs 64/0 | 11 |
17 runs 61/0 | 10 |
6 runs 44/0 | 9 |
5 runs 38/0 | 8 |
5 runs 33/0 | 7 |
1 runs 28/0 | 6 |
10 runs 27/0 | 5 |
1 runs 17/0 | 4 |
3 runs 16/0 | 3 |
3 runs 13/0 | 2 |
10 runs 10/0 | 1 |
Quick events
LIVE bets Nepal A - Oman Cricket
Popular events and sports news
Live
Cricket Live
- Bangladesh (Women) vs Sri Lanka (Women)
- Nepal A vs Oman
- BIFA Cup
- Malaysia. MCA 50 Over Championship
- Comrade Kodiyeri Balakrishnan. Women
- India. JCL Tournament
- India. Nagpur Premier League
- Chandigarh League
- India. Magam Knockout Tournament
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League