
T20
Dragon XI
174/3 : 23/2 (3.0)
Kokrajhar
Koushik Talukdar | 1 - 0 |
Bibek Mandal | 2 - 22 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koushik Talukdar | 0 | 1 | 0 | 0 | 0.00 |
Bibek Mandal | 10 | 6 | 1 | 1 | 166.67 |
Subhankar Ghosh | 11 | 10 | 1 | 1 | 110.00 |
Sonu Basfore | 0 | 1 | 0 | 0 | 0.00 |
Adi Sarkar | 0 | 0 | 0 | 0 | 0.00 |
Deba Halder | 0 | 0 | 0 | 0 | 0.00 |
Munna Chouhan | 0 | 0 | 0 | 0 | 0.00 |
Nayan Mahanayak | 0 | 0 | 0 | 0 | 0.00 |
Dipu Sutradhar | 0 | 0 | 0 | 0 | 0.00 |
Jadab Barman | 0 | 0 | 0 | 0 | 0.00 |
Kanab Rajbongshi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 23 |
12 runs 23/2 | 3 |
6 runs 11/1 | 2 |
5 runs 5/1 | 1 |
Regular time
LIVE bets Dragon XI - Kokrajhar Cricket
Popular events and sports news
Live