
T20
Kokrajhar
125/8 (20.0) : 0/0
Bodoland
Koushik Talukdar | 1 - 16 |
Bibek Halder | 2 - 37 |
Subhankar Ghosh | 3 - 69 |
Deba Halder | 4 - 101 |
Sonu Basfore | 5 - 103 |
Munna Chouhan | 6 - 115 |
Nayan Mahanayak | 7 - 124 |
Dipu Sutradhar | 8 - 125 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koushik Talukdar | 5 | 8 | 0 | 0 | 62.50 |
Bibek Halder | 14 | 25 | 1 | 0 | 56.00 |
Subhankar Ghosh | 27 | 26 | 3 | 0 | 103.85 |
Sonu Basfore | 26 | 30 | 0 | 2 | 86.67 |
Deba Halder | 10 | 17 | 1 | 0 | 58.82 |
Munna Chouhan | 1 | 2 | 0 | 0 | 50.00 |
Bibek Mandal | 11 | 6 | 1 | 1 | 183.33 |
Nayan Mahanayak | 8 | 5 | 1 | 0 | 160.00 |
Dipu Sutradhar | 1 | 1 | 0 | 0 | 100.00 |
Jadab Barman | 0 | 0 | 0 | 0 | 0.00 |
Kanab Rajbongshi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 22 | ||||
Total | 125 |
9 runs 125/8 | 20 |
3 runs 116/6 | 19 |
13 runs 113/5 | 18 |
10 runs 100/3 | 17 |
10 runs 90/3 | 16 |
1 runs 80/3 | 15 |
10 runs 79/3 | 14 |
2 runs 69/3 | 13 |
10 runs 67/2 | 12 |
9 runs 57/2 | 11 |
7 runs 48/2 | 10 |
3 runs 41/2 | 9 |
2 runs 38/2 | 8 |
8 runs 36/1 | 7 |
8 runs 28/1 | 6 |
4 runs 20/1 | 5 |
6 runs 16/0 | 4 |
2 runs 10/0 | 3 |
6 runs 8/0 | 2 |
2 runs 2/0 | 1 |
Regular time
LIVE bets Kokrajhar - Bodoland Cricket
Popular events and sports news
Live
Cricket Live