
Australia. T20
Iconic Super Knights
184/6 : 16/2 (3.1)
Sydney Kangaroos
Susrith Vasamsetti | 1 - 14 |
David Subin Simon | 2 - 15 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Susrith Vasamsetti | 3 | 6 | 0 | 0 | 50.00 |
Neerav Hemadri | 10 | 8 | 1 | 0 | 125.00 |
David Subin Simon | 0 | 2 | 0 | 0 | 0.00 |
Jis Sebastian | 0 | 3 | 0 | 0 | 0.00 |
Yuvraj Singh 2000 | 0 | 0 | 0 | 0 | 0.00 |
Cino Kurian | 0 | 0 | 0 | 0 | 0.00 |
Meet Patel | 0 | 0 | 0 | 0 | 0.00 |
Randeep Kalyan | 0 | 0 | 0 | 0 | 0.00 |
Tejas Verma | 0 | 0 | 0 | 0 | 0.00 |
Geol George | 0 | 0 | 0 | 0 | 0.00 |
Elvin Abraham | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 16 |
2 runs 16/2 | 3 |
5 runs 14/0 | 2 |
9 runs 9/0 | 1 |
Regular time
LIVE bets Iconic Super Knights - Sydney Kangaroos Cricket
Popular events and sports news
Live
Cricket Live
- Australia. Tri-Nation Series U19. Women
- Malaysia A vs Hong Kong A
- Nepal. Prime Minister Cup
- Australian. Brisbane Champions League
- Challenge U19. Women
- India. Maharashtra Champions Trophy
- Navi Mumbai Premier League
- GDJ Paradeep League
- India. Dream League Telangana
- India. Pimpri Chinchwad Premier League
- India. Sachivalaya Super League
- India. Vista Premier League
- Agra District Womens League