
ODI
Oman
182/10 : 160/1 (30.5)
Netherlands
Jeet Shah | 1 - 40 |
Jatinder Singh | 2 - 42 |
Aryan Bisht | 3 - 51 |
Hammad Mirza | 4 - 80 |
Vinayak Shukla | 5 - 138 |
Mujibur Nitul Ali | 6 - 158 |
Nadeem Khan | 7 - 161 |
Karan Sonavale | 8 - 170 |
Hassnain Ali Shah | 9 - 182 |
Shakeel Ahmed | 10 - 182 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jatinder Singh | 30 | 36 | 5 | 0 | 83.33 |
Jeet Shah | 8 | 26 | 1 | 0 | 30.77 |
Hammad Mirza | 17 | 38 | 0 | 0 | 44.74 |
Aryan Bisht | 4 | 15 | 0 | 0 | 26.67 |
Mujibur Nitul Ali | 44 | 78 | 3 | 0 | 56.41 |
Vinayak Shukla | 38 | 50 | 4 | 1 | 76.00 |
Karan Sonavale | 14 | 18 | 1 | 0 | 77.78 |
Nadeem Khan | 2 | 4 | 0 | 0 | 50.00 |
Samay Shrivastava | 9 | 16 | 0 | 0 | 56.25 |
Hassnain Ali Shah | 9 | 14 | 1 | 0 | 64.29 |
Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 182 |
7 runs 182/8 | 49 |
1 runs 175/8 | 48 |
3 runs 174/8 | 47 |
4 runs 171/8 | 46 |
6 runs 167/7 | 45 |
0 runs 161/7 | 44 |
3 runs 161/6 | 43 |
3 runs 158/5 | 42 |
7 runs 155/5 | 41 |
5 runs 148/5 | 40 |
5 runs 143/5 | 39 |
3 runs 138/4 | 38 |
8 runs 135/4 | 37 |
6 runs 127/4 | 36 |
9 runs 121/4 | 35 |
2 runs 112/4 | 34 |
2 runs 110/4 | 33 |
3 runs 108/4 | 32 |
1 runs 105/4 | 31 |
2 runs 104/4 | 30 |
4 runs 102/4 | 29 |
2 runs 98/4 | 28 |
6 runs 96/4 | 27 |
5 runs 90/4 | 26 |
4 runs 85/4 | 25 |
1 runs 81/4 | 24 |
8 runs 80/4 | 23 |
1 runs 72/3 | 22 |
3 runs 71/3 | 21 |
2 runs 68/3 | 20 |
5 runs 66/3 | 19 |
3 runs 61/3 | 18 |
5 runs 58/3 | 17 |
3 runs 53/3 | 16 |
1 runs 50/2 | 15 |
4 runs 49/2 | 14 |
2 runs 45/2 | 13 |
1 runs 43/2 | 12 |
2 runs 42/2 | 11 |
3 runs 40/1 | 10 |
1 runs 37/0 | 9 |
7 runs 36/0 | 8 |
1 runs 29/0 | 7 |
4 runs 28/0 | 6 |
4 runs 24/0 | 5 |
0 runs 20/0 | 4 |
0 runs 20/0 | 3 |
15 runs 20/0 | 2 |
5 runs 5/0 | 1 |
Quick events
LIVE bets Oman - Netherlands Cricket
Popular events and sports news
Useful links
Live