
ODI
Nepal
197/5 (37.3) : 0/0
United Arab Emirates
Arjun Kumal | 1 - 25 |
Bhim Sharki | 2 - 29 |
Rohit Paudel | 3 - 96 |
Binod Bhandari | 4 - 132 |
Aarif Sheikh | 5 - 187 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Kumal | 11 | 22 | 2 | 0 | 50.00 |
Binod Bhandari | 56 | 79 | 7 | 0 | 70.89 |
Bhim Sharki | 0 | 2 | 0 | 0 | 0.00 |
Rohit Paudel | 39 | 48 | 3 | 0 | 81.25 |
Dipendra Singh Airee | 61 | 57 | 9 | 1 | 107.02 |
Aarif Sheikh | 11 | 16 | 1 | 0 | 68.75 |
Gulsan Jha | 0 | 1 | 0 | 0 | 0.00 |
Sompal Kami | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 19 | ||||
Total | 197 |
6 runs 187/5 | 37 |
6 runs 181/4 | 36 |
8 runs 175/4 | 35 |
8 runs 167/4 | 34 |
2 runs 159/4 | 33 |
9 runs 157/4 | 32 |
0 runs 148/4 | 31 |
9 runs 148/4 | 30 |
7 runs 139/4 | 29 |
0 runs 132/4 | 28 |
9 runs 132/3 | 27 |
1 runs 123/3 | 26 |
7 runs 122/3 | 25 |
12 runs 115/3 | 24 |
7 runs 103/3 | 23 |
0 runs 96/3 | 22 |
9 runs 96/2 | 21 |
5 runs 87/2 | 20 |
7 runs 82/2 | 19 |
2 runs 75/2 | 18 |
5 runs 73/2 | 17 |
4 runs 68/2 | 16 |
3 runs 64/2 | 15 |
5 runs 61/2 | 14 |
2 runs 56/2 | 13 |
9 runs 54/2 | 12 |
5 runs 45/2 | 11 |
4 runs 40/2 | 10 |
2 runs 36/2 | 9 |
5 runs 34/2 | 8 |
4 runs 29/1 | 7 |
0 runs 25/1 | 6 |
10 runs 25/0 | 5 |
1 runs 15/0 | 4 |
9 runs 14/0 | 3 |
1 runs 5/0 | 2 |
4 runs 4/0 | 1 |
Quick events
LIVE bets Nepal - United Arab Emirates Cricket
Popular events and sports news
Live
Cricket Live
- World Cup. League 2
- Kuwait. Ramadan League T10
- Aayakar Cup
- India. Deputy Chief Minister Trophy
- India. National Doctors Premier League
- India. TN29 Premier League
- Thailand. CAT Super League до 19 лет
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League