
Nepal. T20
Parsa
0/0 (0.2) : 71/10
Rautahat
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Santosh Karki | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Sameer | 0 | 0 | 0 | 0 | 0.00 |
Wasim Mansuri | 0 | 0 | 0 | 0 | 0.00 |
Suraj Prasad Kurmi | 0 | 0 | 0 | 0 | 0.00 |
Hasim Ansari | 0 | 0 | 0 | 0 | 0.00 |
Ruhul Haque | 0 | 0 | 0 | 0 | 0.00 |
Anuj Kumar Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Nasruddin Ansari | 0 | 0 | 0 | 0 | 0.00 |
Chandan Ram | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Regular time
LIVE bets Parsa - Rautahat Cricket
Popular events and sports news
Live