
India. 12 overs
Catchers
130 : 90/2 (8.0)
Military
1 - 35 | |
2 - 68 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 90 | 9 | 0 |
9 runs 90/2 | 8 |
13 runs 81/2 | 7 |
11 runs 68/1 | 6 |
11 runs 57/1 | 5 |
14 runs 46/1 | 4 |
10 runs 32/0 | 3 |
11 runs 22/0 | 2 |
11 runs 11/0 | 1 |
LIVE bets Catchers - Military Cricket
Popular events and sports news
Live