
India. 12 overs
Catchers
126/3 (11.1) : 0
Military
1 - 94 | |
2 - 107 | |
3 - 114 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 126 | 15 | 1 |
14 runs 124/3 | 11 |
10 runs 110/2 | 10 |
10 runs 100/1 | 9 |
13 runs 90/0 | 8 |
14 runs 77/0 | 7 |
10 runs 63/0 | 6 |
9 runs 53/0 | 5 |
12 runs 44/0 | 4 |
11 runs 32/0 | 3 |
8 runs 21/0 | 2 |
13 runs 13/0 | 1 |
LIVE bets Catchers - Military Cricket
Popular events and sports news
Live