
India. T10
Varanasi Worriers
138 : 104/3 (7.2)
Marol CC
1 - 52 | |
2 - 55 | |
3 - 64 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 104 |
19 runs 98/3 | 7 |
19 runs 79/3 | 6 |
8 runs 60/2 | 5 |
10 runs 52/0 | 4 |
14 runs 42/0 | 3 |
13 runs 28/0 | 2 |
15 runs 15/0 | 1 |
LIVE bets Varanasi Worriers - Marol CC Cricket
Popular events and sports news
Live