
India. T20
Star Eleven (Women)
148 : 86/5 (11.2)
AG Sports (Women)
1 - 5 | |
2 - 32 | |
3 - 35 | |
4 - 45 | |
5 - 86 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 86 |
9 runs 86/4 | 11 |
8 runs 77/4 | 10 |
6 runs 69/4 | 9 |
12 runs 63/4 | 8 |
6 runs 51/4 | 7 |
10 runs 45/3 | 6 |
6 runs 35/3 | 5 |
9 runs 29/1 | 4 |
6 runs 20/1 | 3 |
9 runs 14/1 | 2 |
5 runs 5/1 | 1 |
LIVE bets Star Eleven (Women) - AG Sports (Women) Cricket
Popular events and sports news
Useful links
Live