
Netherlands. ODI
VCC
81/4 (18.5) : 0/0
V.O.C Rotterdam
Waseem Mohsen | 1 - 25 |
Gavin Kaplan | 2 - 30 |
Nirav Kulkarni | 3 - 47 |
Ryan Klein | 4 - 52 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waseem Mohsen | 14 | 22 | 1 | 0 | 63.64 |
Nirav Kulkarni | 20 | 40 | 4 | 0 | 50.00 |
Gavin Kaplan | 0 | 2 | 0 | 0 | 0.00 |
Michael Rippon | 19 | 29 | 3 | 0 | 65.52 |
Ryan Klein | 4 | 3 | 1 | 0 | 133.33 |
Brandon Glover | 18 | 17 | 4 | 0 | 105.88 |
Harshdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Aadit Jain | 0 | 0 | 0 | 0 | 0.00 |
Tom de Leede | 0 | 0 | 0 | 0 | 0.00 |
Jaynul Islam | 0 | 0 | 0 | 0 | 0.00 |
Mees Coenraad van Vliet | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 81 |
4 runs 79/4 | 18 |
12 runs 75/4 | 17 |
5 runs 63/4 | 16 |
2 runs 58/4 | 15 |
5 runs 56/4 | 14 |
5 runs 51/3 | 13 |
1 runs 46/2 | 12 |
1 runs 45/2 | 11 |
4 runs 44/2 | 10 |
4 runs 40/2 | 9 |
4 runs 36/2 | 8 |
7 runs 32/2 | 7 |
7 runs 25/1 | 6 |
6 runs 18/0 | 5 |
5 runs 12/0 | 4 |
4 runs 7/0 | 3 |
1 runs 3/0 | 2 |
2 runs 2/0 | 1 |
Regular time
LIVE bets VCC - V.O.C Rotterdam Cricket
Popular events and sports news
Live
Cricket Live
- T20 World Cup. 2026. Women
- Sri Lanka A. Tri-Nation Series
- Belgium. EUT20
- India. Bengal Pro League
- India. Madhya Pradesh League
- Metro Bank. One Day Cup. Women
- County Championship Division One
- European Series. T10
- India. Mumbai League. Women
- India. Andhra Premier League
- India. Chandigarh Premier League
- Netherlands. KNCB. Topklasse
- Viking Cup
- East African Great Lakes
- Hungary. Premier League
- Zimbabwe A vs Bangladesh Emerging Team
- Goswami Ganesh Dutt Memorial Tournament
- Agra District Womens League
- Chandigarh League
- India. Saturday Championship Tournament
- Amateur league T10
- Gujrat District Cup
- India. RCG
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League