
Test Match
England
132/9 (36.5) : 0/0
New Zealand
innings 1
132/9
0/0
Emilio Gay | 1 - 16 |
Ben Duckett | 2 - 31 |
Jacob Graham Bethell | 3 - 33 |
Joe Root | 4 - 34 |
Jamie Smith | 5 - 55 |
Ben Stokes | 6 - 94 |
Angus Alexander Patrick Atkinson | 7 - 108 |
Harry Brook | 8 - 113 |
Oliver Edward Robinson | 9 - 118 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett | 19 | 37 | 2 | 0 | 51.35 |
Emilio Gay | 8 | 14 | 2 | 0 | 57.14 |
Jacob Graham Bethell | 6 | 22 | 0 | 0 | 27.27 |
Joe Root | 1 | 8 | 0 | 0 | 12.50 |
Harry Brook | 56 | 71 | 10 | 0 | 78.87 |
Jamie Smith | 1 | 6 | 0 | 0 | 16.67 |
Ben Stokes | 12 | 23 | 2 | 0 | 52.17 |
Angus Alexander Patrick Atkinson | 4 | 11 | 0 | 0 | 36.36 |
Oliver Edward Robinson | 1 | 5 | 0 | 0 | 20.00 |
Josh Tongue | 10 | 16 | 2 | 0 | 62.50 |
Shoaib Bashir | 8 | 9 | 1 | 0 | 88.89 |
Extra runs | 6 | ||||
Total | 132 |
6 runs 132/9 | 36 |
6 runs 126/9 | 35 |
2 runs 120/9 | 34 |
1 runs 118/8 | 33 |
9 runs 117/8 | 32 |
6 runs 108/7 | 31 |
2 runs 102/6 | 30 |
1 runs 100/6 | 29 |
5 runs 99/6 | 28 |
11 runs 94/6 | 27 |
4 runs 83/5 | 26 |
8 runs 79/5 | 25 |
1 runs 71/5 | 24 |
2 runs 70/5 | 23 |
6 runs 68/5 | 22 |
1 runs 62/5 | 21 |
6 runs 61/5 | 20 |
4 runs 55/4 | 19 |
7 runs 51/4 | 18 |
6 runs 44/4 | 17 |
4 runs 38/4 | 16 |
0 runs 34/4 | 15 |
1 runs 34/3 | 14 |
2 runs 33/3 | 13 |
4 runs 31/2 | 12 |
3 runs 27/1 | 11 |
3 runs 24/1 | 10 |
0 runs 21/1 | 9 |
2 runs 21/1 | 8 |
1 runs 19/1 | 7 |
3 runs 18/1 | 6 |
3 runs 15/0 | 5 |
4 runs 12/0 | 4 |
4 runs 8/0 | 3 |
4 runs 4/0 | 2 |
0 runs 0/0 | 1 |
1st innings Quick events
LIVE bets England - New Zealand Cricket
Popular events and sports news
Live
Cricket Live